23nd Annual Northeast Side X Side Classic
June 4 – 6, 2026
COMPETITION SCORES AND RESULTS
Leaderboard
| First Places | Second Places | Third Places | Fourth Places | Fifth Places | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Guage Hammerless | Smith, Mike | 34 | deFernelmont, David | 30 | Koneski, Mike | 30 | Larter, Craig | 26 | Thompson, Craig | 25 |
| 8 Guage Hammer | Steingraber, Dan | 32 | Bawell, Daniel | 31 | Thompson, Craig | 31 | Stegmeier, Jeff | 27 | Hoover, Stan | 25 |
| 10 Gauge Hammerless | Groves, Brandon | 48 | Koneski, Mike | 47 | Smith, Mike | 47 | Roberts, Randy | 46 | Farrell, Derek |
42
|
| 10 Gauge Hammer | Roberts, Randy | 46 | Adams, Bret | 45 | Arnett, Steve | 43 | deFernelmont, David | 43 | Nelson, Keavin | 43 |
| 12 Gauge Hammerless | Farrell, Derek | 48 | deFernelmont, David | 47 | deFernelmont, Dave | 46 | Groves, Brandon | 46 | Burdick, Joseph | 45 |
| 12 Gauge Hammer | Rotelli, Lou | 46 | Roberts, Randy | 43 | Adams, Bret | 41 | Koneski, Mike | 41 | Brownell, John | 40 |
| 16 Gauge Hammerless | Roberts, Randy | 48 | Groves, Brandon | 48 | Smith, Mike | 47 | Bawell, Philip | 46 | Adams, Bret | 45 |
| 16 Gauge Hammer | Roberts, Randy | 44 | deFernelmont, Dave | 44 | Hoover, Stan | 43 | Groves, Brandon | 42 | Ghenn, Rick | 38 |
| 20 Gauge Hammerless | Riley, Chris | 46 | Bawell, Caleb | 46 | Saseen, Mark | 46 | Groves, Brandon | 45 | Hoover, Shane | 45 |
| 20 Gauge Hammer | deFernelmont, Dave | 43 | Hoover, Shane | 43 | Bawell, Daniel | 43 | Fahrman, Eric | 41 | Pergolizzi, Jim | 40 |
| 24 Gauge Hammerless | No Shooter | 34 | No Shooter | 0 | No Shooter | 0 | No Shooter | 0 | No Shooter | 0 |
| 24 Gauge Hammer | Ghenn, Rick | 33 | Coakley, Charles | 25 | No Shooter | 0 | No Shooter | 0 | No Shooter | 0 |
| 28 Gauge Hammerless | Groves, Brandon | 46 | Smith, Mike | 46 | Farrell, Derek | 45 | Riley, Chris | 45 | Wolford, Dennis | 45 |
| 28 Gauge Hammer | deFernelmont, Dave | 48 | Bawell, Daniel | 44 | Groves, Brandon | 43 | Smith, Mike | 43 | Ghenn, Rick | 35 |
| 32 Gauge Hammerless | No Shooter | 0 | No Shooter | 0 | No Shooter | 0 | No Shooter | 0 | No Shooter | 0 |
| 32 Gauge Hammer | Baertsch, Karen | 37 | No Shooter | 0 | No Shooter | 0 | No Shooter | 0 | No Shooter | 0 |
| 410 Hammerless | Farrell, Derek | 42 | Smith, Mike | 41 | Johnson, Bryan | 40 | Groves, Brandon | 37 | deFernelmont, David | 36 |
| 410 Hammer | Bawell, Daniel | 41 | Adams, Bret | 37 | deFernelmont, David | 37 | Hosford, Jon | 35 | Scott, Ron | 35 |
| Five Stand | Hosford, Jon | 25 | Farrell, Derek | 24 | Hoover, Shane | 24 | Constantino, Dominic | 23 | deFernelmont, David | 23 |
| Mad Jack | deFernelmont, David | 18 | Farrell, Derek | 17 | Nolan, Joe | 17 | deFernelmont, Dave | 14 | Gero, Pat | 14 |
| Main Event | Riccio, John | 71 | Fahrman, Eric | 71 | Saseen, Mark | 71 | Smith, Mike | 71 | Groves, Brandon | 70 |
| Top Gun | Manufacturer | Winchester |
|---|---|---|
| Main Event | Riccio, John | 71 |
| Smith, Mike | 71 | |
| Gero, Pat | 69 | |
| Pergolizzi, Jim | 66 | |
| deFernelmont, Dave | 65 | |
| Second Gun | Manufacturer | Parker |
| Main Event | Roberts, Randy | 70 |
| Total Score 335 | Farrell, Derek | 69 |
| Koneski, Mike |
69 |
|
| Burdick, Joseph | 64 | |
| Raducchi, Philip | 63 |