COMPETITION SCORES AND RESULTS
19th Annual Northeast Side X Side Classic | |||
June 2 – 4, 2022 | |||
First Places | |||
10 Gauge Hammerless | Koneski, Mike | 42 | |
10 Gauge Hammer | Thompson, Craig | 33 | |
12 Gauge Hammerless | Rotelli, Louis | 46 | |
12 Gauge Hammer | Roberts, Randy | 42 | |
16 Gauge Hammerless | Smith, Mike | 46 | |
16 Gauge Hammer | Zahn, Randy | 36 | |
20 Gauge Hammerless | Koneski, Mike | 40 | |
20 Gauge Hammer | Hoover, Shane | 37 | |
24 Gauge Hammerless | Cobb, Steve | 27 | |
24 Gauge Hammer | Ghenn, Rick | 32 | |
28 Gauge Hammerless | deFernelmont, Dave, Sr. | 40 | |
28 Gauge Hammer | Koneski, Mike | 42 | |
32 Gauge Hammerless | 0 | 0 | |
32 Gauge Hammer | Koranda, Mike | 22 | |
410 Hammerless | Simmons, Rick | 30 | |
410 Hammer | Koneski, Mike | 30 | |
Five Stand | Hornacek, Brian | 24 | |
Mad Jack | Black, Kris | 14 | |
Pigeon Ring | 0 | 0 | |
Mighty Mike’s Doubles | Cobb, Steve | 3 | |
Main Event | Koneski, Mike | 71 |
18th Annual Northeast Side X Side Classic
June 3 – 5, 2021
First Places
Hunter Clays – 50 Targets
10 Gauge Hammerless DeFernelmont, David, Jr. 46
10 Gauge Hammer DeFernelmont, David 44
12 Gauge Hammerless Koneski, Mike 47
12 Gauge Hammer Roberts, Randy 46
16 Gauge Hammerless Roberts, Randy 44
16 Gauge Hammer Verry, Fred 30
20 Gauge Hammerless Koneski, Mike 44
20 Gauge Hammer Hornacek, Brian 43
24 Gauge Hammerless Ongna, Dan 27
24 Gauge Hammer Ghenn, Rick 34
28 Gauge Hammerless Bawell, Daniel 44
28 Gauge Hammer Koneski, Mike 40
32 Gauge Hammerless No Shooters
32 Gauge Hammer No Shooters
410 Hammerless DeFernelmont, David, Jr. 39
410 Hammer Koneski, Mike 42
Side Events
Five Stand Biddle, Bill 23
Mad Jack DeFernelmont, David, Sr. 13
Pigeon Ring Ostrowski, Eddie 42
Main Event Koneski, Mike 72
(Hunter Clays – 80 Targets)
Team Challenge Parker 313